2023 | Kansas City Chiefs | Philadelphia Eagles | Patrick Mahomes (Kansas City Chiefs) | 38-35 |
---|
2022 | Los Angeles Rams | Cincinnati Bengals | Cooper Kupp (Los Angeles Rams) | 23-20 |
---|
2021 | Tampa Bay Buccaneers | Kansas City Chiefs | Tom Brady (Tampa Bay Buccaneers) | 31-9 |
---|
2020 | Kansas City Chiefs | San Francisco 49ers | Patrick Mahomes (Kansas City Chiefs) | 31-20 |
---|
2019 | New England Patriots | Los Angeles Rams | Julian Edelman (New England Patriots) | 13-3 |
---|
2018 | Philadelphia Eagles | New England Patriots | Nick Foles (Philadelphia Eagles) | 41-33 |
---|
2017 | New England Patriots | Atlanta Falcons | Tom Brady (New England Patriots) | 34-28 |
---|
2016 | Denver Broncos | Carolina Panthers | Von Miller (Denver Broncos) | 24-10 |
---|
2015 | New England Patriots | Seattle Seahawks | Tom Brady (New England Patriots) | 28-24 |
---|
2014 | Seattle Seahawks | Denver Broncos | Malcolm Smith (Seattle Seahawks) | 43-8 |
---|
2013 | Baltimore Ravens | San Francisco 49ers | Joe Flacco (Baltimore Ravens) | 34-31 |
---|
2012 | New York Giants | New England Patriots | Eli Manning (New York Giants) | 21-17 |
---|
2011 | Green Bay Packers | Pittsburgh Steelers | Aaron Rodgers (Green Bay Packers) | 31-25 |
---|
2010 | New Orleans Saints | Indianapolis Colts | Drew Brees (New Orleans Saints) | 31-17 |
---|
2009 | Pittsburgh Steelers | Arizona Cardinals | Santonio Holmes (Pittsburgh Steelers) | 27-23 |
---|
2008 | New York Giants | New England Patriots | Eli Manning (New York Giants) | 17-14 |
---|
2007 | Indianapolis Colts | Chicago Bears | Peyton Manning (Indianapolis Colts) | 29-17 |
---|
2006 | Pittsburgh Steelers | Seattle Seahawks | Hines Ward (Pitsburgh Steelers) | 21-10 |
---|
2005 | New England Patriots | Philadelphia Eagles | Deion Branch (New England Patriots) | 24-21 |
---|
2004 | New England Patriots | Carolina Panthers | Tom Brady (New England Patriots) | 32-29 |
---|
2003 | Tampa Bay Buccaneers | Oakland Raiders | Dexter Jackson (Tampa Bay Buccaneers) | 48-21 |
---|
2002 | New England Patriots | St. Louis Rams | Tom Brady (New England Patriots) | 20-17 |
---|
2001 | Baltimore Ravens | New York Giants | Ray Lewis (Baltimore Ravens) | 34-7 |
---|
2000 | St. Louis Rams | Tennessee Titans | Kurt Warner (St.Louis Rams) | 23-16 |
---|
1999 | Denver Broncos | Atlanta Falcons | John Elway (Denver Broncos) | 34-19 |
---|
1998 | Denver Broncos | Green Bay Packers | Terrell Davis (Denver Broncos) | 31-24 |
---|
1997 | Green Bay Packers | New England Patriots | Desmond Howard (Green Bay Packers) | 35-21 |
---|
1996 | Dallas Cowboys | Pittsburgh Steelers | Larry Brown (Dallas Cowboys) | 27-17 |
---|
1995 | San Francisco 49ers | San Diego Chargers | Steve Young (San Francisco 49ers) | 49-26 |
---|
1994 | Dallas Cowboys | Buffalo Bills | Emmitt Smith (Dallas Cowboys) | 30-13 |
---|
1993 | Dallas Cowboys | Buffalo Bills | Troy Aikman (Dallas Cowboys) | 52-17 |
---|
1992 | Washington Redskins | Buffalo Bills | Mark Rypien (Washington Redskins) | 37-24 |
---|
1991 | New York Giants | Buffalo Bills | Ottis Anderson (New York Giants) | 20-19 |
---|
1990 | San Francisco 49ers | Denver Broncos | Joe Montana (San Francisco 49ers) | 55-10 |
---|
1989 | San Francisco 49ers | Cincinnati Bengals | Jerry Rice (San Francisco 49ers) | 20-16 |
---|
1988 | Washington Redskins | Denver Broncos | Doug Williams (Washington Redskins) | 42-10 |
---|
1987 | New York Giants | Denver Broncos | Phil Simms (New York Giants) | 39-20 |
---|
1986 | Chicago Bears | New England Patriots | Richard Dent (Chicago Bears) | 46-10 |
---|
1985 | San Francisco 49ers | Miami Dolphins | Joe Montana (San Francisco 49ers) | 38-16 |
---|
1984 | Los Angeles Raiders | Washington Redskins | Marcus Allen (Los Angeles Raiders) | 38-9 |
---|
1983 | Washington Redskins | Miami Dolphins | John Riggins (Washington Redskins) | 27-17 |
---|
1982 | San Francisco 49ers | Cincinnati Bengals | Joe Montana (San Francisco 49ers) | 26-21 |
---|
1981 | Oakland Raiders | Philadelphia Eagles | Jim Plunkett (Oakland Raiders) | 27-10 |
---|
1980 | Pittsburgh Steelers | Los Angeles Rams | Terry Bradshaw (Pittsburgh Steelers) | 31-19 |
---|
1979 | Pittsburgh Steelers | Dallas Cowboys | Terry Bradshaw (Pittsburgh Steelers) | 35-31 |
---|
1978 | Dallas Cowboys | Denver Broncos | Harvey Martin y Randy White (Dallas Cowboys) | 27-10 |
---|
1977 | Oakland Raiders | Minnesota Vikings | Fred Biletnikoff (Oakland Raiders) | 32-14 |
---|
1976 | Pittsburgh Steelers | Dallas Cowboys | Lynn Swann (Pittsburgh Steelers) | 21-17 |
---|
1975 | Pittsburgh Steelers | Minnesota Vikings | Franco Harris (Pittsburgh Steelers) | 16-6 |
---|
1974 | Miami Dolphins | Minnesota Vikings | Larry Csonka (Miami Dolphins) | 24-7 |
---|
1973 | Miami Dolphins | Washington Redskins | Jake Scott (Miami Dolphins) | 14-7 |
---|
1972 | Dallas Cowboys | Miami Dolphins | Roger Staubach (Dallas Cowboys) | 24-3 |
---|
1971 | Baltimore Colts | Dallas Cowboys | Chuck Howley (Dallas Cowboys) | 16-13 |
---|
1970 | Kansas City Chiefs | Minnesota Vikings | Len Dawson (Kansas City Chiefs) | 23-7 |
---|
1969 | New York Jets | Baltimore Colts | Joe Namath (New York Jets) | 16-7 |
---|
1968 | Green Bay Packers | Oakland Raiders | Bart Starr (Green Bay Packers) | 33-14 |
---|
1967 | Green Bay Packers | Kansas City Chiefs | Bart Starr (Green Bay Packers) | 35-10 |
---|
ncG1vNJzZmito2O6or7CmmWcp51ku6e4jqmYpaWRp7K0esetpKU%3D