22 | | Feb 26, 1991 (32) | | €325k |
1 | | May 30, 2005 (18) | | - |
26 | | Jan 1, 2004 (19) |
| - |
31 | | Jan 17, 2004 (19) | | - |
30 | | Jan 14, 2005 (18) | | - |
13 | | May 21, 1994 (29) | | €600k |
2 | | Sep 1, 2000 (23) | | €225k |
33 | | Mar 1, 1998 (25) | | - |
40 | | May 29, 1993 (30) | | - |
15 | | Dec 4, 1999 (24) | | €300k |
16 | | Jan 13, 1999 (24) | | €175k |
27 | | Apr 21, 1990 (33) | | - |
3 | | May 8, 1998 (25) | | €50k |
5 | | Mar 20, 1999 (24) | | - |
6 | | Mar 29, 1992 (31) | | €400k |
12 | | Sep 26, 2003 (20) | | €150k |
88 | | Jul 7, 1997 (26) | | - |
28 | | Nov 30, 2001 (22) | | - |
32 | | Sep 19, 1991 (32) | | - |
4 | | Feb 25, 1996 (27) | | €400k |
8 | | Jan 26, 2002 (21) |
| €400k |
14 | | Apr 6, 1999 (24) | | €150k |
20 | | Jan 31, 1995 (28) | | - |
10 | | Oct 28, 2002 (21) | | €400k |
11 | | Jan 29, 1990 (33) | | - |
77 | | Mar 20, 1999 (24) | | €900k |
7 | | Apr 22, 1997 (26) | | €300k |
17 | | Jan 16, 1995 (28) | | €200k |
18 | | Mar 15, 2001 (22) | | - |
21 | | Mar 11, 2004 (19) |
| - |
93 | | Mar 20, 1995 (28) |
| €700k |
23 | | Jun 9, 1996 (27) | | €600k |
39 | | May 21, 2001 (22) | | €150k |
52 | | Apr 4, 2002 (21) | | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVflrlurdGamaJlo5h6rMHWmqCtZ6OprrPA0p6grZ1fq7KzscinZmptZG1%2B